<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MHCC 2020 Master Plan</title>
	<atom:link href="http://ohpd.net/projects/mhcc/feed" rel="self" type="application/rss+xml" />
	<link>http://ohpd.net/projects/mhcc</link>
	<description>Mount Hood Community College 2020 Master Plan</description>
	<lastBuildDate>Fri, 14 May 2010 19:44:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MHCC Board approves Master Plan</title>
		<link>http://ohpd.net/projects/mhcc/mhcc-board-approves-master-plan</link>
		<comments>http://ohpd.net/projects/mhcc/mhcc-board-approves-master-plan#comments</comments>
		<pubDate>Fri, 14 May 2010 19:14:17 +0000</pubDate>
		<dc:creator>ohpd</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ohpd.net/projects/mhcc/?p=297</guid>
		<description><![CDATA[Fasten your seat belts  ladies and gentlemen, we are about to embark on a remarkable journey to modernizing and renewal.   We arrived at the first stop on Wednesday evening when the Mt Hood Community College Board approved the 2020 Campus Master Plan. The Board had the foresight to anticipate the need for updates to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohpd.net/projects/mhcc/wp-content/uploads/2010/05/Hood-Mall-render-small.jpg"><img class="aligncenter size-large wp-image-298" title="Hood Mall-render-small" src="http://ohpd.net/projects/mhcc/wp-content/uploads/2010/05/Hood-Mall-render-small-1024x512.jpg" alt="" width="450" height="225" /></a>Fasten your seat belts  ladies and gentlemen, we are about to embark on a remarkable journey to modernizing and renewal.   We arrived at the first stop on Wednesday evening when the Mt Hood Community College Board approved the 2020 Campus Master Plan. The Board had the foresight to anticipate the need for updates to the master plan that reflect changes on campus and changes in academic programming and strategy.  A policy will be formed that will require the master plan to be re-evaluated each year so it is a useful took for future planning.</p>
<p>The next stop will involve discussions on next steps, immediate needs, a sustainability policy, a space change request procedure and the integration of a decision making framework through the newly formed Facility Council.  Already, grant funding applications with the Department of Education are in process for seismic upgrades.</p>
<p>In this challenging time when enrollment is up and funding is more restricted, when our national leaders are calling on community colleges to rise to the challenge of increasing the number of college graduates, when many of us are surviving from day to day on faith that the hardships of the recession will come to an end; through it all the inspirational vision for the future of this vital campus is in the minds and hearts of the students, employees, and community leaders.  Many of you have visited this site and completed the surveys and provided valuable input.</p>
<p>Thank you!  Great things lay ahead.  We will report on the survey results in June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohpd.net/projects/mhcc/mhcc-board-approves-master-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Plan Value</title>
		<link>http://ohpd.net/projects/mhcc/master-plan-value</link>
		<comments>http://ohpd.net/projects/mhcc/master-plan-value#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:11:28 +0000</pubDate>
		<dc:creator>ohpd</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ohpd.net/projects/mhcc/?p=276</guid>
		<description><![CDATA[When asked why is a campus master plan valuable I have one word that captures the essence.  That is Unity.  If the direction of the future is not clear than how are present decisions made?  If the community has the perception of being separate from the campus then how does the campus sustain itself.  If [...]]]></description>
			<content:encoded><![CDATA[<p>When asked why is a campus master plan valuable I have one word that captures the essence.  That is Unity.  If the direction of the future is not clear than how are present decisions made?  If the community has the perception of being separate from the campus then how does the campus sustain itself.  If the students don&#8217;t see the pride and leadership of the campus then what prevents them from making other choices?  The plan brings these together in a unified strategy and these five items are key ingredients.</p>
<p>1. It aligns the college and the community to a shared common vision. MHCC serves students and the community.  It is a common place to share experiences, learn and grow and encourage one another.</p>
<p>2. It informs decisions regarding land use.  So far there have been at least four key decisions that the master plan has influenced such as the location of a new City of Gresham pump station, the new signal on Kane Dr, the use of the General Education Building, and the site selection for the Early Childhood Center.  All four of these decisions would look very different without the master plan.</p>
<p>3. It provides a framework for state and federal funding applications.  There are many opportunities for the campus to position itself for state and federal funding.  The master plan will position the college for seismic grant funding and prioritize needs for state legislative funding.</p>
<p>4. It offers donor opportunities and recognition.</p>
<p>5. It serves as the evidence for both the physical and programmatic needs of the campus.  Enrollment is growing and the 40 year old buildings are aging.  The campus is taking a proactive position for defining when the capacity will need to expand to meet the growing needs.  MHCC is sharing the reasoning and outcomes with the community.  A business is required to present a business plan when asking a lender for funding.  The campus plan serves a similar purpose for identification of the needs and forecast the funding.</p>
<p>The term Triple Bottom Line is used to define what is required in a sustainable environment.  Triple Bottom Line include three ingredients which are Environmental, Social, Economical.  MHCC provides opportunities for learning, opportunities for community gatherings and events, opportunities for employment, opportunities to manage the environment and the community assets such as the buildings.  The campus leaders take the triple bottom line very seriously and each decision is weighed against the impacts it may have on students, staff, community and environment.  The campus master plan will change and adapt itself over time with new information and influences but the commitment to those that the campus serves will not change.</p>
<p><a href="http://ohpd.net/projects/mhcc/wp-content/uploads/2010/02/aerial-photographs_AERIAL_watercolor.jpg"><img class="aligncenter size-medium wp-image-277" title="aerial photographs_AERIAL_watercolor" src="http://ohpd.net/projects/mhcc/wp-content/uploads/2010/02/aerial-photographs_AERIAL_watercolor-300x186.jpg" alt="" width="351" height="217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ohpd.net/projects/mhcc/master-plan-value/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Master Plan in the Advocate</title>
		<link>http://ohpd.net/projects/mhcc/master-plan-in-the-advocate</link>
		<comments>http://ohpd.net/projects/mhcc/master-plan-in-the-advocate#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:44:37 +0000</pubDate>
		<dc:creator>ohpd</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ohpd.net/projects/mhcc/?p=205</guid>
		<description><![CDATA[The January 15, 2010 edition of The Advocate published an article by Sanne Godfrey on the Master Plan and the future for MHCC.  Find a copy on campus or read online at http://www.advocate-online.net/.
]]></description>
			<content:encoded><![CDATA[<p>The January 15, 2010 edition of The Advocate published an article by Sanne Godfrey on the Master Plan and the future for MHCC.  Find a copy on campus or read online at <a href="www.advocate-online.net" target="_blank">http://www.advocate-online.net/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohpd.net/projects/mhcc/master-plan-in-the-advocate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHCC Master Plan</title>
		<link>http://ohpd.net/projects/mhcc/mhcc-master-plan</link>
		<comments>http://ohpd.net/projects/mhcc/mhcc-master-plan#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ohpd.net/projects/mhcc/?p=23</guid>
		<description><![CDATA[Welcome to the Mt. Hood Community College Gresham Campus Master Plan web site!  In June 2009,  Dr. Ski,  the Board and campus leaders began the process of working on a campus facilities master plan for the Gresham campus.  The goal of the process was to define the needs and establish the vision for the campus [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Mt. Hood Community College Gresham Campus Master Plan web site!  In June 2009,  Dr. Ski,  the Board and campus leaders began the process of working on a campus facilities master plan for the Gresham campus.  The goal of the process was to define the needs and establish the vision for the campus over the next ten years. Concurrent with the new Strategic Vision &#8220;Moving Mountains&#8221;, the master plan has always been viewed as a tool for establishing priorities and meeting the college goals of increasing enrollment, engagement of the community and maximizing the use of existing resources.  The campus master plan has developed many exciting opportunities for the college that can be implemented over time.  Ongoing involvement by the campus community, students and community members will continue to form the master plan vision over time.</p>
<p>Mt. Hood Community College Gresham Campus was constructed between 1968 &#8211; 1970 with nearly one-million square feet of building area on a 200 acre site.  These buildings have served the East County region for over 40 years with very little change.  The campus is aging and in need of a fresh look as well as improving the utilization of existing space and improving the way that teaching and learning is provided to the students.  The process has included regular scheduled meeting with the campus Steering Committee, input from Dr. Ski, input from the Board and forums and presentations to the campus employees and students.  The next phase of reaching out to the east county community and civic leaders has just begun and will continue over the next several months.</p>
<p>Please review the information in this web site and complete the survey to help inform the planning process.  Your input is extremely valuable to the master plan and the future of MHCC who is positioned to serve the community for another 40 years and beyond.  I have been honored to serve your college and community in this process.</p>
<p>Deb France, AIA</p>
<p>Oh planning+design</p>
]]></content:encoded>
			<wfw:commentRss>http://ohpd.net/projects/mhcc/mhcc-master-plan/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

